Coexistences, bio-cultural frictions and pastoralism in protected…
5 – 6 ottobre 2024 Salbertrand…
L'Accademia di Agricoltura nacque come Società Agraria il 24 maggio 1785.
Tel. (+39) 011 8127470
Fax (+39) 011 8127470
Palazzo Corbetta Bellini di Lessolo
Via Andrea Doria, 10
10123 - Torino
Italia
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_ga_ZV4VSG9EG1 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
__Secure-YEC | 1 year 1 month | No description |
DEVICE_INFO | 5 months 27 days | No description |
ultp_view_1340 | 1 day | No description |
ultp_view_1361 | 1 day | No description |
ultp_view_1374 | 1 day | No description |
ultp_view_1375 | 1 day | No description |
ultp_view_1376 | 1 day | No description |
ultp_view_1377 | 1 day | No description |
ultp_view_1378 | 1 day | No description |
ultp_view_1379 | 1 day | No description |
ultp_view_1380 | 1 day | No description |
ultp_view_1381 | 1 day | No description |
ultp_view_1382 | 1 day | No description |
ultp_view_1383 | 1 day | No description |
ultp_view_1384 | 1 day | No description |
ultp_view_1385 | 1 day | No description |
ultp_view_1386 | 1 day | No description |
ultp_view_1387 | 1 day | No description |
ultp_view_1388 | 1 day | No description |
ultp_view_1389 | 1 day | No description |
ultp_view_1390 | 1 day | No description |
ultp_view_1391 | 1 day | No description |
ultp_view_1393 | 1 day | No description |
ultp_view_1395 | 1 day | No description |
ultp_view_1396 | 1 day | No description |
ultp_view_1397 | 1 day | No description |
ultp_view_1398 | 1 day | No description |
ultp_view_1399 | 1 day | No description |
ultp_view_1411 | 1 day | No description |
ultp_view_1415 | 1 day | No description |
ultp_view_1423 | 1 day | No description |
ultp_view_1428 | 1 day | No description |
ultp_view_1440 | 1 day | No description |
ultp_view_1441 | 1 day | No description |
ultp_view_1442 | 1 day | No description |
ultp_view_1443 | 1 day | No description |
ultp_view_1444 | 1 day | No description |
ultp_view_1445 | 1 day | No description |
ultp_view_1446 | 1 day | No description |
ultp_view_1447 | 1 day | No description |
ultp_view_1448 | 1 day | No description |
ultp_view_1621 | 1 day | No description |
ultp_view_1977 | 1 day | No description |
ultp_view_1991 | 1 day | No description |
ultp_view_2003 | 1 day | No description |
ultp_view_2004 | 1 day | No description |
ultp_view_2245 | 1 day | No description |
ultp_view_2250 | 1 day | No description |
ultp_view_2253 | 1 day | No description |
ultp_view_2256 | 1 day | No description |
è il tempo delle Zucche ecco alcune varietà ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
Seconda edizione del Video Contest su Instagram. Il tema di quest'anno: “Coltivando il futuro. L’agricoltura intelligente del XXI secolo" ... Vedi altroVedi di meno
Seconda edizione del Video Contest su Instagram. Il tema di quest'anno: “Coltivando il futuro. L’agricoltura intelligente del XXI secolo"
www.georgofili.info
Visto il successo della prima edizione, anche quest'anno l'Accademia dei Georgofili bandisce una selezione pubblica per il conferimento di tre Premi da assegnare a studenti e laureandi in Agraria, aut...0 CommentiCommenti su Facebook
Complimenti e auguri a tutti i nuovi Direttori.
Complimenti ai nostri soci Ezio Ferroglio, Consolata Siniscalco e Andrea Schubert🚀Da oggi, martedì 1° ottobre, entrano in carica le Direttrici e i Direttori dei 26 dipartimenti UniTo per il triennio 2024-2027.
Sono 17 le nuove elezioni, 9 le conferme e per la prima volta c’è un perfetto equilibrio di genere tra le cariche, con 13 donne e 13 uomini.
Info e bio su UnitoNews
👤www.unitonews.it/index.php/it/news_detail/dal-1-ottobre-entrano-carica-le-nuove-direttrici-e-i-nuovi-direttori-di-dipartimento ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
Photos from Università degli Studi di Torino's post ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
SABATO 28 SETTEMBRE, vieni a trovarci!
Ingresso gratuito dalle 10 alle 18 e visite guidate gratuite dalle 14 alle 18.
UNIGHT - La Notte Europea delle Ricercatrici e dei Ricercatori 2024 ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
Photos from Principato di Lucedio's post ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook