Adunanza pubblica 21 maggio ore 16:30 Aldo…
Adunanza Pubblica Giovedì 21 maggio 2026…
L'Accademia di Agricoltura nacque come Società Agraria il 24 maggio 1785.



Tel. (+39) 011 8127470
Fax (+39) 011 8127470
Palazzo Corbetta Bellini di Lessolo
Via Andrea Doria, 10
10123 - Torino
Italia
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Durata | Descrizione |
|---|---|---|
| yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
| yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
| yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
| yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_ZV4VSG9EG1 | 2 years | This cookie is installed by Google Analytics. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __Secure-ROLLOUT_TOKEN | 6 months | Description is currently not available. |
| __Secure-YEC | 1 year 1 month | No description |
| DEVICE_INFO | 5 months 27 days | No description |
| ultp_view_1340 | 1 day | No description |
| ultp_view_1361 | 1 day | No description |
| ultp_view_1374 | 1 day | No description |
| ultp_view_1375 | 1 day | No description |
| ultp_view_1376 | 1 day | No description |
| ultp_view_1377 | 1 day | No description |
| ultp_view_1378 | 1 day | No description |
| ultp_view_1379 | 1 day | No description |
| ultp_view_1380 | 1 day | No description |
| ultp_view_1381 | 1 day | No description |
| ultp_view_1382 | 1 day | No description |
| ultp_view_1383 | 1 day | No description |
| ultp_view_1384 | 1 day | No description |
| ultp_view_1385 | 1 day | No description |
| ultp_view_1386 | 1 day | No description |
| ultp_view_1387 | 1 day | No description |
| ultp_view_1388 | 1 day | No description |
| ultp_view_1389 | 1 day | No description |
| ultp_view_1390 | 1 day | No description |
| ultp_view_1391 | 1 day | No description |
| ultp_view_1393 | 1 day | No description |
| ultp_view_1395 | 1 day | No description |
| ultp_view_1396 | 1 day | No description |
| ultp_view_1397 | 1 day | No description |
| ultp_view_1398 | 1 day | No description |
| ultp_view_1399 | 1 day | No description |
| ultp_view_1411 | 1 day | No description |
| ultp_view_1415 | 1 day | No description |
| ultp_view_1423 | 1 day | No description |
| ultp_view_1428 | 1 day | No description |
| ultp_view_1440 | 1 day | No description |
| ultp_view_1441 | 1 day | No description |
| ultp_view_1442 | 1 day | No description |
| ultp_view_1443 | 1 day | No description |
| ultp_view_1444 | 1 day | No description |
| ultp_view_1445 | 1 day | No description |
| ultp_view_1446 | 1 day | No description |
| ultp_view_1447 | 1 day | No description |
| ultp_view_1448 | 1 day | No description |
| ultp_view_1621 | 1 day | No description |
| ultp_view_1977 | 1 day | No description |
| ultp_view_1991 | 1 day | No description |
| ultp_view_2003 | 1 day | No description |
| ultp_view_2004 | 1 day | No description |
| ultp_view_2245 | 1 day | No description |
| ultp_view_2250 | 1 day | No description |
| ultp_view_2253 | 1 day | No description |
𝐂𝐡𝐢𝐯𝐚𝐬𝐬𝐨, 𝐝𝐨𝐯𝐞 𝐥’𝐚𝐜𝐪𝐮𝐚 𝐝𝐢𝐯𝐞𝐧𝐭𝐚 𝐫𝐢𝐬𝐨𝐫𝐬𝐚: 𝐯𝐢𝐬𝐢𝐭𝐚 𝐚𝐥𝐥'𝐈𝐦𝐛𝐨𝐜𝐜𝐨 𝐝𝐞𝐥 𝐂𝐚𝐧𝐚𝐥𝐞 𝐂𝐚𝐯𝐨𝐮𝐫.
C'è un luogo a Chivasso dove l'ingegno umano e la forza della natura si incontrano da oltre 150 anni. È l'edificio di presa del Canale Cavour, una "cattedrale dell'acqua" gestita dalla Coutenza Canali Cavour.
Per la 𝐒𝐞𝐭𝐭𝐢𝐦𝐚𝐧𝐚 𝐍𝐚𝐳𝐢𝐨𝐧𝐚𝐥𝐞 𝐝𝐞𝐥𝐥𝐚 𝐁𝐨𝐧𝐢𝐟𝐢𝐜𝐚 𝐞 𝐝𝐞𝐥𝐥’𝐢𝐫𝐫𝐢𝐠𝐚𝐳𝐢𝐨𝐧𝐞, vi invitiamo a varcare la soglia di questo edificio iconico. Sarà un’occasione unica per comprendere il lavoro fondamentale svolto dai consorzi di irrigazione nella tutela del territorio e nella distribuzione della risorsa idrica. Scoprirete come la visione di Cavour continui a vivere oggi grazie alla gestione coordinata di questo gigante della storia idraulica italiana.
ANBI-Associazione Naz. Consorzi gestione e tutela territorio e acque irr. ANBI Piemonte Associazione Irrigazione Est Sesia#canalecavour ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
Dal 2010 al 2025 sono cresciuti i laureati triennali e magistrali. Il 60% trova lavoro entro sei mesi dal titolo. Piccoli passi verso la parità di genere ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
Questo è un intervento pubblicato ieri su Repubblica Firenze. Ovviamente è una mia opinione e ciò che affermo può essere opinabile ma con un patrimonio verde urbano sempre più fragile per clima e cattiva gestione frammentata, a mio modo di vedere serve una governance strategica: il Manager del Verde Urbano può coordinare pianificazione e innovazione, rendendo il verde un’infrastruttura chiave e non un costo.
Ricordando sempre che il manager dovrebbe integrare competenze gestionali, economiche e strategiche: pianifica, ottimizzare risorse, valutare performance e rischi, orientare ai risultati e all’innovazione. Il manager non si limita, dunque, alla funzione o alla gerarchia, ma governa processi complessi con approccio sistemico e responsabilità sui risultati. ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
🕰️ #Accaddeoggi, nel 1700 nasceva #LuigiVanvitelli - architetto, 🖌️pittore, scenografo 🎭 ed ingegnere ⚙️ dalla personalità spiccatamente artistica. 🪭
🧐 Oltre alla celeberrima Reggia di Caserta, a #Roma, l'artista disegna un compendio di architettura: il salone di lettura della Biblioteca Angelica. Il cosiddetto 𝓿𝓪𝓼𝓸 𝓿𝓪𝓷𝓿𝓲𝓽𝓮𝓵𝓵𝓲𝓪𝓷𝓸 è un'opera mirabile ed estrosa la cui forma, un ambiente che avvolge lo studioso in un vortice del sapere, si deve proprio a lui. 🤫
bibliotecaangelica.cultura.gov.it/
#corriinbiblioteca
#firmedautore
#CondividiLaCultura
Sky Arte
Una Biblioteca, un Libro
Ulisse - Il piacere della scoperta
Alberto Angela
Ministero della Cultura
Dipartimento per le attività culturali - Diac ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
Il comparto della frutta in guscio sta vivendo una fase di espansione significativa, sostenuta dalla crescente domanda dell’industria dolciaria e alimentare. Secondo le stime dell’International Nut & Dried Fruit Council (INC), la produzione mondiale per il 2024/25 raggiungerà 6,02 milioni di tonnellate, con una previsione di 5,93 milioni di tonnellate per il 2025/26. I dati comprendono mandorle, pistacchi, noci, anacardi, nocciole e specie minori, espressi in prodotto sgusciato (eccetto i pistacchi, riportati in guscio). In questo scenario di crescita, l’efficienza delle operazioni colturali e di raccolta assume un ruolo strategico per la competitività delle filiere.
In Italia, la meccanizzazione rappresenta il principale fattore abilitante per la sostenibilità tecnica ed economica degli impianti. Le criticità strutturali del settore – frammentazione fondiaria, ridotta dimensione aziendale, carenza e costo elevato della manodopera – rendono indispensabile l’adozione di soluzioni meccaniche ad alta efficienza.
LEGGI TUTTO L'ARTICOLO AL LINK NEI COMMENTI ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
Photos from UniToGO's post ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook