Innovazione in viaggio – Mercoledì 8 luglio…
Torino 8 luglio 2026 – Accademia…
L'Accademia di Agricoltura nacque come Società Agraria il 24 maggio 1785.




ANNALI CENTOCINQUANTASEIESIMO 2026
Economia della Viticoltura Collinare Piemontese:
Tel. (+39) 011 8127470
Fax (+39) 011 8127470
Palazzo Corbetta Bellini di Lessolo
Via Andrea Doria, 10
10123 - Torino
Italia
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Durata | Descrizione |
|---|---|---|
| yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
| yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
| yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
| yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_ZV4VSG9EG1 | 2 years | This cookie is installed by Google Analytics. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __Secure-ROLLOUT_TOKEN | 6 months | Description is currently not available. |
| __Secure-YEC | 1 year 1 month | No description |
| DEVICE_INFO | 5 months 27 days | No description |
| ultp_view_1340 | 1 day | No description |
| ultp_view_1361 | 1 day | No description |
| ultp_view_1374 | 1 day | No description |
| ultp_view_1375 | 1 day | No description |
| ultp_view_1376 | 1 day | No description |
| ultp_view_1377 | 1 day | No description |
| ultp_view_1378 | 1 day | No description |
| ultp_view_1379 | 1 day | No description |
| ultp_view_1380 | 1 day | No description |
| ultp_view_1381 | 1 day | No description |
| ultp_view_1382 | 1 day | No description |
| ultp_view_1383 | 1 day | No description |
| ultp_view_1384 | 1 day | No description |
| ultp_view_1385 | 1 day | No description |
| ultp_view_1386 | 1 day | No description |
| ultp_view_1387 | 1 day | No description |
| ultp_view_1388 | 1 day | No description |
| ultp_view_1389 | 1 day | No description |
| ultp_view_1390 | 1 day | No description |
| ultp_view_1391 | 1 day | No description |
| ultp_view_1393 | 1 day | No description |
| ultp_view_1395 | 1 day | No description |
| ultp_view_1396 | 1 day | No description |
| ultp_view_1397 | 1 day | No description |
| ultp_view_1398 | 1 day | No description |
| ultp_view_1399 | 1 day | No description |
| ultp_view_1411 | 1 day | No description |
| ultp_view_1415 | 1 day | No description |
| ultp_view_1423 | 1 day | No description |
| ultp_view_1428 | 1 day | No description |
| ultp_view_1440 | 1 day | No description |
| ultp_view_1441 | 1 day | No description |
| ultp_view_1442 | 1 day | No description |
| ultp_view_1443 | 1 day | No description |
| ultp_view_1444 | 1 day | No description |
| ultp_view_1445 | 1 day | No description |
| ultp_view_1446 | 1 day | No description |
| ultp_view_1447 | 1 day | No description |
| ultp_view_1448 | 1 day | No description |
| ultp_view_1621 | 1 day | No description |
| ultp_view_1977 | 1 day | No description |
| ultp_view_1991 | 1 day | No description |
| ultp_view_2003 | 1 day | No description |
| ultp_view_2004 | 1 day | No description |
| ultp_view_2245 | 1 day | No description |
| ultp_view_2250 | 1 day | No description |
| ultp_view_2253 | 1 day | No description |
Addio al professor Angelo Garibaldi, il “Dottor Fiori” che ha salvato il pesto ... Vedi altroVedi di meno
Addio al professor Angelo Garibaldi, il “Dottor Fiori” che ha salvato il pesto
www.torinoggi.it
Il docente emerito di Patologia vegetale all'Università di Torino, per decenni è stato punto di riferimento della fitopatologia italiana e internazionale0 CommentiCommenti su Facebook
... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
LA SODDISFAZIONE DELLE PERSONE VERSO IL VERDE È ASSOCIATA CON LA COPERTURA ARBOREA E LA VISIBILITÀ DEGLI ALBERI INTORNO A CASA
"Satisfaction with urban trees associates with tree canopy cover and tree visibility around the home":
Questo studio, pubblicato un paio di anni fa (Ordóñez, C., Labib, S.M., Chung, L. et al. Urban Sustain 3, 37 (2023). doi.org/10.1038/s42949-023-00119-8) fornisce una prospettiva interessante sulla relazione tra la soddisfazione delle persone riguardo agli alberi urbani e la copertura arborea e la visibilità degli alberi intorno alla propria abitazione. La ricerca evidenzia l'importanza della presenza degli alberi nel contesto urbano e come questi siano correlati alla percezione positiva delle persone nei confronti dell'ambiente circostante.
I risultati dello studio sono coerenti con la teoria secondo cui gli alberi svolgono un ruolo cruciale nel migliorare la qualità della vita delle persone nelle città. Una maggiore copertura arborea e una maggiore visibilità degli alberi intorno alle abitazioni sono associati a una maggiore soddisfazione degli individui. Ciò suggerisce che gli alberi non solo forniscono benefici ambientali, come la riduzione dell'inquinamento atmosferico e dell'effetto isola di calore, ma anche vantaggi psicologici e sociali.
È interessante notare che l'articolo mette in luce come la visibilità degli alberi sia un fattore importante per la soddisfazione delle persone. Questo potrebbe indicare che la semplice presenza di alberi non è sufficiente, ma la capacità di vederli e interagire con essi è un aspetto cruciale per il benessere individuale. Ciò sottolinea l'importanza di un adeguato posizionamento degli alberi nelle aree urbane, in modo da massimizzare il loro impatto positivo sulle persone.
Questo studio potrebbe avere implicazioni significative per la pianificazione urbana e la progettazione degli spazi verdi. I risultati suggeriscono che investire nella creazione e nella conservazione di parchi, giardini e alberi lungo le strade potrebbe migliorare la soddisfazione delle persone e promuovere un senso di appartenenza e benessere nella comunità.
In conclusione, l'articolo offre una preziosa prospettiva sulla relazione tra alberi urbani, soddisfazione delle persone e ambiente urbano. I risultati sottolineano l'importanza di promuovere una maggiore copertura della chioma degli alberi e la visibilità degli alberi nelle aree urbane, al fine di migliorare la qualità della vita delle persone e creare ambienti urbani più sostenibili e piacevoli.
(Immagine da groupgsa.com/exploration/tree-canopy/) ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
La dottoressa Linda finco ci parla del progetto CH4ARLIE ... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
... Vedi altroVedi di meno
0 CommentiCommenti su Facebook
... Vedi altroVedi di meno
0 CommentiCommenti su Facebook